EARSC  
3M Logo
sitemap
ISOLOSS Grommets : HD/VL Sandwich Mounts : Female-Blank


Hard Disk Drives
Fans and Blowers
Common HDD Problems

Part No. Load (lbs) Dimensions Metal Insert
Maximum Compressive D
Diam. (in)
L
Length (in)
Type P
Overall Height
G
Grip (in)
TD
Depth(in)
FB-100-UC04-H 2.0 0.275 0.320 #4-40 n/a n/a 0.110
FB-100-UC04-SL-xxxxx 0.3 0.280 0.320 #4-40 n/a n/a 0.110
FB-200-UC06-H 4.0 0.400 0.500 #6-32 n/a n/a 0.160
FB-200-UC06-SL-xxxxx 0.6 0.405 0.500 #6-32 n/a n/a 0.160
FB-200-UC08-H 4.0 0.400 0.500 #8-32 n/a n/a 0.160
FB-200-UC08-SL-xxxxx 0.6 0.405 0.500 #8-32 n/a n/a 0.160
FB-300-UC25-H 12.0 0.615 0.625 1/4-20 n/a n/a 0.260
FB-400-UC31-H 45.0 1.000 0.750 5/16-18 n/a n/a 0.290

Dimensions given here are nominal. Exact specification print available on request.

Above isolators are available in ISOLOSS HD and SL formulations.

To specify formulations for ordering:

  • For ISOLOSS HD, add "-H" after part number
  • For ISOLOSS SL, add "-S" after part number
  • Return to search page