EARSC  
3M Logo
sitemap
ISOLOSS Grommets : HD/VL Sandwich Mounts : Male-Male


Hard Disk Drives
Fans and Blowers
Common HDD Problems

Part No. Load (lbs) Dimensions Metal Insert
Maximum Compressive D
Diam. (in)
L
Length (in)
Type P
Overall Height
G
Grip (in)
TD
Depth(in)
MM-100-UC04-H 4.0 0.275 0.320 #4-40 0.200 0.060 n/a
MM-100-UC04-SL-xxxxx 0.5 0.280 0.320 #4-40 0.200 0.060 n/a
MM-200-UC06-H 8.0 0.400 0.500 #6-32 0.375 0.060 n/a
MM-200-UC06-SL-xxxxx 1.0 0.405 0.500 #6-32 0.375 0.060 n/a
MM-200-UC08-H 8.0 0.400 0.500 #8-32 0.375 0.060 n/a
MM-200-UC08-SL-xxxxx 1.0 0.400 0.500 #8-32 0.375 0.060 n/a
MM-300-UC25-H 20.0 0.615 0.625 1/4-20 0.500 0.100 n/a
MM-400-UC31-H 50.0 1.000 0.750 5/16-18 0.625 0.100 n/a

Dimensions given here are nominal. Exact specification print available on request.

Above isolators are available in ISOLOSS HD and SL formulations.

To specify formulations for ordering:

  • For ISOLOSS HD, add "-H" after part number
  • For ISOLOSS SL, add "-S" after part number
  • Return to search page