EARSC  
3M Logo
sitemap
Product Catalog -- Absorbing Foams

TUFCOTE® acoustical absorbing foams are widely used to reduce noise levels in enclosed spaces--from equipment cabinetry to vehicle cabs. They are produced using a proprietary thin sheet casting process that chemically bonds the foams to a variety of film facings or to barrier and damping materials to form integrated composite products. It is a one-step, online process. Three formulations meet the needs of specific markets.

  • M-Series - Formulated for transportation applications
  • E-Series - Formulated for general OEM use
  • H-Series - Formulated with added flame retardants
To view the individual product tables, please select the product name in the table below.


ENLARGE IMAGE

Standard Products
Family Description Thick (in) Size (in) unless indicated Unit Weight (lb/sq ft)
FACED FOAMS
Aluminized Facing

X = M, E, H
X-25SM 0.25 54 x 266 ROLL 0.04
X-50SM 0.50 54 x 266 ROLL 0.08
X-75SM 0.75 54 x 266 ROLL 0.13
X-100SM 1.00 54 x 266 ROLL 0.17
X-150SM 1.50 54 x 133 ROLL 0.25
X-200SM 2.00 54 x 72 SHEET 0.33
FACED FOAMS
Clear Poly Facing

X = M, E
X-100CM 1.00 54 x 266 ROLL 0.17
FACED FOAMS
Reinforced Aluminized Facing

X = M, E
X-25RM 0.25 54 x 266 ROLL 0.04
X-50RM 0.50 54 x 266 ROLL 0.08
X-75RM 0.75 54 x 266 ROLL 0.13
X-100RM 1.00 54 x 266 ROLL 0.17
X-200RM 2.00 54 x 72 SHEET 0.33
FACED FOAMS
Black Urethane Facing

X = M, E
X-50BU 0.50 54 x 266 ROLL 0.08
X-75BU 0.75 54 x 266 ROLL 0.13
X-100BU 1.00 54 x 266 ROLL 0.17
X-200BU 2.00 54 x 74 SHEET 0.33
FACED FOAMS Matte Black Polyester H-50BP 0.50 54 x 266 ROLL 0.07
H-75BP 0.75 54 x 266 ROLL 0.12
H-100BP 1.00 54 x 266 ROLL 0.14
H-150BP 1.50 54 x 133 ROLL 0.21
H-200BP 2.00 54 x 74 ROLL 0.28
TEXTURED SURFACE FOAMS Polyester E-25SF 0.25 54 x 60 ft ROLL 0.04
E-50SF 0.50 54 x 60 ft ROLL 0.08
E-75SF 0.75 54 x 60 ft ROLL 0.13
E-100SF 1.00 54 x 60 ft ROLL 0.17
TEXTURED SURFACE FOAMS Polyether
X = M, E, H
X-25SF 0.25 54 x 266 ROLL 0.04
X-50SF 0.50 54 x 266 ROLL 0.08
X-75SF 0.75 54 x 266 ROLL 0.13
X-100SF 1.00 54 x 266 ROLL 0.17
PLAIN FOAMS E-25 0.25 54 x 60 ft ROLL 0.04
E-50 0.50 54 x 60 ft ROLL 0.08
E-75 0.75 54 x 60 ft ROLL 0.13
E-100 1.00 54 x 60 ft ROLL 0.17

TUFCOTE is a trademark licensed to Aearo Company.